Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14500 W 8 Mile Road N/A N/A N/A $1,090,000 Unknown 469 days
13400 W 8 MILE Road N/A N/A N/A $950,000 Unknown 543 days
21590 Greenfield Road N/A N/A N/A $605,000 Unknown 382 days
15201 Marlow Street 4 3 2,325 $600,000 $258 161 days
24600 Manistee Street 5 4 3,576 $465,000 $130 49 days
24610 Manistee Street 4 4 2,008 $399,900 $199 0 days
15241 Pearson Street 4 2 2,110 $330,000 $156 47 days
24660 Manistee Street 4 3 2,188 $330,000 $150 131 days
14400 Oak Park Boulevard 3 2 2,327 $324,999 $139 30 days
21920 Cloverlawn Street 3 3 2,100 $310,000 $147 13 days
23181 Parklawn Street 3 3 2,390 $310,000 $129 208 days
22121 Whitmore Street 3 3 1,292 $309,900 $239 50 days
21741 Kenosha Street 3 3 1,372 $300,000 $218 78 days
15211 Joan Street 3 2 2,212 $299,990 $135 7 days
12831 Northfield Boulevard 2 2 1,935 $299,900 $154 42 days
13540 Dartmouth Street 3 2 1,544 $299,000 $193 3 days
21840 Kenosha Street 3 2 2,210 $289,000 $130 50 days
24601 Ridgedale Street 3 3 2,724 $282,500 $103 3 days
23040 Marlow Street 3 3 2,626 $279,900 $106 53 days
14051 Cloverdale Street 3 3 1,881 $275,000 $146 22 days
21661 Whitmore Street 4 2 2,350 $274,900 $116 22 days
23700 Marlow Street 3 3 2,484 $264,900 $106 2 days
10566 N Oak Drive 3 2 1,924 $260,000 $135 8 days
24200 Westhampton Street 3 2 1,779 $260,000 $146 17 days
22030 Church Street 3 2 2,072 $260,000 $125 31 days
Average: 2.9 1.9 1,649 $258,461 $149 98 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24641 Church Street 5 3 2,788 $325,000 $116 37 days
14421 Rosemary Boulevard 3 2 2,128 $299,900 $140 9 days
13741 Pearson Street 3 3 2,086 $294,999 $141 36 days
15210 Oakwood Drive 3 3 1,588 $264,900 $166 32 days
24225 Ridgedale Street 3 1 1,018 $249,000 $244 141 days
23271 Harding Street 3 3 3,420 $240,000 $70 42 days
24051 Berkley Street 3 2 2,408 $239,900 $99 14 days
23560 Church Street 3 3 3,052 $229,900 $75 42 days
13610 Pearson Street N/A 2 N/A $225,000 Unknown 46 days
22011 Whitmore Street 3 1 1,270 $220,000 $173 16 days
21381 Kipling Street 3 2 1,616 $220,000 $136 11 days
23165 Church Street 3 1 1,500 $220,000 $146 45 days
21840 E RIDGEDALE Street N 3 2 2,124 $220,000 $103 36 days
15201 Leslie Street 3 2 2,000 $215,000 $107 13 days
23040 Beverly Street 4 2 1,372 $200,000 $145 11 days
21961 Sussex Street 3 2 2,195 $200,000 $91 65 days
21641 Sussex Street 3 2 2,044 $190,000 $92 67 days
12745 NORTHFIELD BLVD Boulevard 3 2 2,983 $175,000 $58 262 days
23364 Cornerstone Village Drive 2 2 1,223 $165,000 $134 65 days
21910 Eastwood Street 3 1 912 $162,000 $177 21 days
24360 CLOVERLAWN Street 3 1 998 $139,900 $140 44 days
22140 Dante Street Unit 209 2 2 916 $79,900 $87 81 days
Average: 3.0 2.0 1,887 $217,063 $126 53 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23701 Marlow Street 4 4 2,518 $419,900 $380,000 $150 67 days 6/15/26
23510 Wildwood Street 3 3 3,420 $362,500 $362,500 $105 0 days 5/6/26
23450 Wildwood Street 3 3 3,690 $375,000 $357,000 $96 3 days 3/27/26
15230 Oakwood Drive 3 3 3,284 $350,000 $350,000 $106 4 days 5/28/26
13441 Oak Park Boulevard 3 2 1,553 $310,000 $315,000 $202 7 days 8/20/26
13941 Pearson Street 3 3 2,180 $314,900 $312,000 $143 37 days 9/15/26
13431 Burton Street 3 2 2,962 $305,000 $310,000 $104 13 days 5/15/26
21930 Marlow Street 4 2 2,498 $319,900 $310,000 $124 9 days 5/15/26
13321 Burton Street 3 2 1,294 $305,000 $305,000 $235 0 days 6/18/26
23701 Coyle Street 4 2 2,984 $299,000 $305,000 $102 15 days 5/27/26
24220 Cloverlawn Street 4 2 1,998 $299,900 $305,000 $152 15 days 5/8/26
13111 Northfield Boulevard 3 3 1,420 $300,000 $300,000 $211 28 days 6/19/26
23509 Parklawn Street 3 2 2,046 $299,990 $299,990 $146 5 days 5/13/26
10732 N Oak Drive 3 2 N/A $299,900 $299,900 Unknown 32 days 7/6/26
23610 Morton Street 3 2 1,391 $299,900 $299,900 $215 6 days 6/30/26
12751 Oak Park Boulevard 3 2 2,030 $294,995 $298,000 $146 41 days 6/29/26
15121 Oak Park Boulevard 3 1 N/A $297,900 $279,000 Unknown 236 days 6/10/26
23005 Church Street 3 1 N/A $260,000 $276,000 Unknown 32 days 6/1/26
23040 Church Street 3 2 1,878 $272,500 $270,000 $143 236 days 5/27/26
24530 Pineview Street 2 2 1,982 $264,900 $264,900 $133 18 days 5/1/26
24671 Kenosha Street 3 2 1,001 $260,000 $260,000 $259 24 days 8/18/26
21681 Sussex Street 3 2 2,207 $249,900 $256,000 $115 38 days 8/26/26
23111 Scotia Road 3 1 1,960 $250,000 $255,000 $130 7 days 7/13/26
21161 Westhampton Street 3 2 1,365 $249,900 $250,000 $183 11 days 8/25/26
23711 Coyle Street 3 3 2,693 $275,000 $245,000 $90 22 days 4/1/26
Average: 3.0 1.8 1,677 $225,231 $221,410 $142 39 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86