Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17463 E Suwanee Trail 4 3 2,525 $1,295,000 $512 75 days
9411 Maple Hill Road 2 2 1,860 $749,900 $403 75 days
21310 Cutler Road 3 1 1,700 $625,000 $367 2 days
707 Ensley Street N/A 1 N/A $625,000 Unknown 22 days
10835 Red Oak Ridge 4 3 3,377 $595,000 $176 59 days
10810 Ingersoll Drive 5 4 4,734 $592,500 $125 84 days
6130 N Arbogast Road 4 3 3,405 $575,000 $168 179 days
8410 E 98th Street 3 3 1,808 $569,900 $315 3 days
8611 Mohawk Trail 3 3 3,146 $569,900 $181 64 days
10345 Red Oak Ridge 4 4 3,671 $545,000 $148 113 days
895 W Shaw Street N/A 2 N/A $499,000 Unknown 67 days
17077 Blackfoot Trail 2 3 2,450 $455,000 $185 11 days
N V/L N Dagget Road N N/A N/A N/A $439,900 Unknown 128 days
14308 Church Road 2 1 516 $429,999 $833 106 days
10077 Maple Hill Road 3 2 1,880 $425,000 $226 29 days
8020 E 98th Street 3 2 2,956 $425,000 $143 49 days
9642 Hummingbird Court 3 2 2,440 $388,000 $159 24 days
412 E Edgerton Street N/A 6 N/A $380,000 Unknown 248 days
7140 N Amy School Road 2 2 1,625 $374,000 $230 29 days
9339 Maple Hill Road 3 2 1,456 $329,900 $226 75 days
214 N Lincoln Street 5 3 2,305 $307,700 $133 86 days
10010 S Beech Avenue 3 2 1,456 $300,000 $206 1 day
661 Locust Street 3 2 2,340 $299,900 $128 18 days
7472 Rolling Pines Drive 3 1 1,456 $295,000 $202 9 days
627 S Ensley Street 3 2 1,250 $290,000 $232 59 days
Average: 3.0 2.1 1,882 $282,263 $216 82 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8680 Navaho Trail 4 2 1,842 $525,000 $285 1 day
Howard City Edmore Road N/A N/A N/A $525,000 Unknown 28 days
7924 S Beech Avenue 4 3 2,500 $460,000 $184 69 days
8570 Cochise Drive 3 2 1,417 $429,900 $303 25 days
20200 W Lake Montcalm Road 4 2 2,198 $399,000 $181 94 days
7466 N Amy School Road 3 2 2,254 $385,000 $170 60 days
20935 Dewey Road 3 3 2,070 $375,000 $181 4 days
7314 N Amy School Road 3 2 2,254 $375,000 $166 2 days
20392 Gates Road 4 2 1,680 $374,900 $223 9 days
22653 Tamarack Road 4 2 1,848 $289,900 $156 2 days
720 Park Street 3 2 1,404 $259,900 $185 7 days
122 N Sherman Street 3 1 1,722 $249,900 $145 9 days
16468 W Howard City Edmore Road 3 2 1,344 $224,900 $167 3 days
611 Locust Street 3 2 1,350 $195,000 $144 4 days
8111 Seminole Drive 3 2 2,040 $179,900 $88 5 days
20071 Northrup Drive 3 1 1,144 $178,000 $155 0 days
216 Williams Street 2 1 700 $175,000 $250 1 day
V/L NEWCOSTA Avenue N/A N/A N/A $170,000 Unknown 42 days
215 E Edgerton Street N/A 4 N/A $165,000 Unknown 34 days
9459 Main Street N/A 2 N/A $150,000 Unknown 4 days
217 N Muencher Street 3 1 820 $125,000 $152 39 days
9530 Federal Road N/A N/A N/A $82,620 Unknown 186 days
V/L N Tamarack Road N/A N/A N/A $75,000 Unknown 2 days
V/L Maple Hill Road Unit Parcel C N/A N/A N/A $75,000 Unknown 159 days
V/L W Lake Montcalm Road Unit Parcel C N/A N/A N/A $35,000 Unknown 36 days
Average: 3.2 2.0 1,681 $259,156 $184 32 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8106 Shenandoah Lane 4 4 2,257 $784,900 $742,000 $328 37 days 4/30/26
15342 W Almy 4 4 3,992 $635,000 $635,000 $159 4 days 4/10/26
7092 Dagget Road 5 3 3,647 $634,900 $629,000 $172 39 days 7/22/26
8884 Suwanee Trail 4 3 2,320 $625,000 $602,500 $259 9 days 5/14/26
8623 Mohawk Trail Unit LOT 61 3 3 2,102 $599,900 $599,900 $285 13 days 5/28/26
17230 Warrior Drive 3 1 2,008 $520,000 $515,000 $256 4 days 8/13/26
17281 E Suwanee Trail 3 1 975 $449,900 $493,500 $506 1 day 8/24/26
9872 N Amble Road 3 2 2,384 $485,000 $491,000 $205 6 days 6/18/26
17180 Warrior Drive 3 2 1,160 $474,900 $462,500 $398 67 days 6/30/26
11421 Elm Avenue 4 1 2,198 $399,999 $454,000 $206 3 days 4/7/26
8366 Cottonwood Avenue 4 2 2,130 $415,000 $410,000 $192 8 days 6/10/26
8462 Loveless Drive 3 2 1,895 $359,900 $400,000 $211 9 days 6/5/26
18351 W HC-Edmore Road 4 2 2,544 $399,900 $399,900 $157 7 days 7/9/26
16393 Tamarack Road 3 3 2,996 $399,000 $399,000 $133 4 days 4/17/26
17300 Warrior Drive 3 2 1,172 $379,900 $387,000 $330 59 days 9/8/26
638 Willow Street 3 2 1,751 $375,000 $380,000 $217 158 days 8/20/26
11440 Elm Avenue 5 2 2,432 $360,000 $378,000 $155 48 days 9/14/26
7838 E 80th Street 3 2 2,136 $399,900 $375,000 $175 21 days 7/17/26
17148 Seneca Court 4 3 2,596 $389,000 $375,000 $144 19 days 6/22/26
9455 E BUHLER Drive N/A N/A N/A $398,000 $375,000 Unknown 203 days 4/6/26
17069 Blackfoot Trail 3 2 1,080 $359,900 $363,900 $336 11 days 4/29/26
19390 Timberland Drive 4 3 1,832 $358,000 $358,000 $195 9 days 8/14/26
15721 W Almy Road 3 2 2,073 $350,000 $350,000 $168 4 days 8/24/26
19828 Yankee Road 3 2 1,288 $350,000 $350,000 $271 48 days 8/28/26
8802 Huron Drive 4 2 1,972 $349,500 $349,500 $177 77 days 4/24/26
Average: 3.0 1.9 1,619 $263,089 $263,726 $200 49 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80