Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6708 W Weaver Road N/A N/A N/A $2,538,900 Unknown 93 days
50285 Mound Road N/A N/A N/A $965,000 Unknown 168 days
7398 Brys 4 3 3,260 $877,510 $269 54 days
54321 Deadwood Lane 4 2 N/A $810,000 Unknown 6 days
13987 Leeward Drive 4 3 3,974 $771,490 $194 101 days
50285 Mound Road N/A N/A N/A $765,000 Unknown 170 days
54921 Palomino Dr 3 3 2,250 $739,900 $328 42 days
14075 Regatta Bay Drive 3 3 2,719 $708,490 $260 101 days
7368 Brys Drive 3 3 2,165 $679,900 $314 167 days
14009 Regatta Bay Drive 4 3 3,166 $672,990 $212 38 days
13743 Stone Falcon Drive 3 3 2,568 $649,990 $253 206 days
14302 Edenshire Drive 4 3 3,172 $647,490 $204 36 days
14278 Edenshire Drive 4 3 3,166 $647,485 $204 36 days
13713 Stone Falcon N 4 3 3,324 $639,490 $192 38 days
14347 Edenshire Drive 4 3 2,799 $635,490 $227 36 days
13769 Stone Falcon N 4 3 2,834 $616,490 $217 38 days
12891 Preston Pointe Drive 3 2 2,022 $614,900 $304 9 days
13683 Stone Falcon North 4 3 2,769 $600,490 $216 101 days
765 S 44th Avenue 5 2 3,179 $599,000 $188 7 days
56881 Spruce Forest Drive 3 2 2,133 $574,990 $269 38 days
539 E Buchanan Road 4 3 N/A $558,000 Unknown 63 days
56833 Spruce Forest Drive 3 2 1,905 $548,990 $288 38 days
55825 Oak Pointe Drive 4 3 2,309 $548,990 $237 155 days
55805 Oak Pointe Drive 2 2 1,790 $523,990 $292 78 days
2191 Barclay Avenue 3 4 2,136 $520,000 $243 12 days
Average: 3.1 2.3 2,064 $402,389 $211 127 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2087 S Glen Road N/A N/A N/A $1,950,000 Unknown 1311 days
14050 Regatta Bay Drive 4 4 4,885 $1,139,207 $233 0 days
14087 Regatta Bay Drive 4 4 4,546 $1,109,361 $244 0 days
56242 Stone Falcon East 4 4 3,779 $773,990 $204 0 days
13781 Eagles Way Drive 3 3 2,287 $726,515 $317 0 days
13696 Eagles Way Drive 4 3 3,109 $699,860 $225 0 days
14058 Goike Drive 3 3 2,133 $654,101 $306 0 days
56541 Silver Fern Drive 3 3 2,380 $646,770 $271 0 days
55818 Oak Pointe Drive 3 3 2,309 $638,240 $276 14 days
56357 Twin Birch Boulevard 3 2 2,389 $589,990 $246 448 days
346 Orchard View Drive 4 3 3,967 $449,900 $113 40 days
54193 Grand Boulevard 3 3 2,302 $437,015 $189 119 days
54196 Grand Boulevard 3 3 2,302 $431,745 $187 20 days
54160 Grand Boulevard 2 3 1,746 $431,031 $246 0 days
54184 Grand Boulevard 3 3 2,302 $430,070 $186 66 days
54142 Grand Boulevard 3 3 1,955 $425,625 $217 0 days
54154 Grand Boulevard 2 3 1,746 $354,455 $203 38 days
4834 W Elizabeth Drive 4 3 2,880 $350,000 $121 25 days
2290 E Warren Road 3 2 1,800 $345,000 $191 92 days
56685 Long Island Drive 2 3 1,413 $305,000 $215 9 days
2186 A S 28th Avenue N/A N/A N/A $275,000 Unknown 18 days
2186 S 28th Avenue N/A N/A N/A $275,000 Unknown 43 days
291 Aspen Hill Drive 4 2 1,682 $269,000 $159 81 days
Lot 4 Devonwood 3 2 1,289 $239,900 $186 0 days
2423 S 40th Avenue 3 1 1,007 $235,000 $233 79 days
Average: 3.1 2.6 2,299 $468,811 $213 96 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1765 S Glen Road 4 3 2,864 $1,600,000 $1,600,000 $558 3 days 9/17/26
9221 W Thomas Road 4 3 2,918 $1,390,000 $1,388,000 $475 5 days 8/28/26
2423 BUCKTHORN Drive 4 4 5,800 $1,199,000 $1,199,000 $206 89 days 6/4/26
14040 Regatta Bay Drive 4 4 4,603 $1,034,297 $1,034,297 $224 0 days 6/19/26
13938 Leeward Drive 4 3 4,621 $964,479 $964,479 $208 0 days 7/16/26
49653 White Mill Drive 4 5 3,356 $955,984 $955,984 $284 0 days 9/1/26
13914 Leeward Drive 4 3 3,149 $886,554 $886,554 $281 0 days 5/29/26
13970 Regatta Bay Drive 4 4 3,474 $853,444 $853,444 $245 0 days 8/24/26
14103 Regatta Bay Drive 3 3 2,839 $824,171 $824,171 $290 0 days 5/29/26
56159 Sailmast Lane 4 3 3,546 $782,353 $781,708 $220 0 days 4/17/26
49517 White Mill Drive 4 4 N/A $789,900 $780,000 Unknown 46 days 4/27/26
54765 Palomino Dr 3 3 2,250 $770,000 $770,000 $342 0 days 8/19/26
7797 Beverly Street 3 2 1,786 $799,999 $750,000 $419 7 days 5/15/26
13732 EAGLES WAY Drive 4 4 3,324 $740,097 $740,097 $222 119 days 6/5/26
13808 Stone Falcon Drive 3 3 2,540 $703,735 $703,735 $277 0 days 3/31/26
51244 Forster Lane 4 3 N/A $725,000 $698,000 Unknown 66 days 6/22/26
55590 Irvin Drive 4 2 N/A $659,900 $670,000 Unknown 70 days 8/27/26
53816 Cherrywood Drive 4 2 N/A $649,900 $625,000 Unknown 45 days 8/21/26
54670 Blue Cloud Road 5 3 N/A $599,999 $605,000 Unknown 37 days 5/29/26
5450 W Shelby Road N/A N/A N/A $650,000 $600,000 Unknown 246 days 5/15/26
2220 Juniper Court 2 3 N/A $595,000 $595,000 Unknown 45 days 3/20/26
48290 Lakeland Drive 4 3 N/A $599,000 $590,000 Unknown 72 days 6/26/26
2225 S Apache Drive N/A N/A N/A $679,000 $574,000 Unknown 169 days 8/4/26
56436 Twin Birch Boulevard 2 2 1,905 $558,635 $558,635 $293 0 days 7/24/26
9415 Apache Trail 4 2 1,710 $535,000 $521,500 $304 6 days 6/8/26
Average: 3.1 2.3 1,963 $407,762 $400,497 $209 55 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86