Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29311 Ann Arbor Trail N/A N/A N/A $2,200,000 Unknown 120 days
28735 JOY Road N/A N/A N/A $1,700,000 Unknown 561 days
1234 Undisclosed N/A N/A N/A $1,450,000 Unknown 23 days
32593 Cherry Hill Road N/A N/A N/A $1,200,000 Unknown 72 days
37600 Cherry Hill Road N/A N/A N/A $959,500 Unknown 34 days
36101 Warren Road N/A N/A N/A $695,000 Unknown 55 days
32747 Grand Traverse Street N/A N/A N/A $675,000 Unknown 223 days
8180 Quincy Drive 4 4 3,518 $550,000 $156 29 days
36945 Everett Drive 4 4 2,807 $549,900 $195 55 days
8004 N Farmington Road N/A N/A N/A $549,000 Unknown 105 days
35655 Joy Road 4 3 2,054 $525,000 $255 131 days
35635 Joy Road 4 3 2,054 $525,000 $255 131 days
2265 Hannan Road 4 3 3,039 $458,694 $150 55 days
37130 Baker Drive 4 3 2,073 $454,900 $219 21 days
28762 WARREN Road N/A N/A N/A $450,000 Unknown 34 days
27618 Warren Road N/A N/A N/A $450,000 Unknown 107 days
844 N WAYNE Road N/A N/A N/A $425,000 Unknown 882 days
33831 Whitewood Place 4 3 1,992 $419,500 $210 15 days
1822 Golfview Lane 3 3 2,500 $389,875 $155 93 days
33853 Avondale Street 3 2 2,235 $359,900 $161 19 days
33724 Barrington Street 3 3 1,700 $359,000 $211 14 days
1639 Tulip Lane 3 3 1,853 $348,900 $188 54 days
35408 Farragut Avenue 4 2 2,620 $345,000 $131 51 days
1645 Sarah Lane 3 2 2,206 $329,900 $149 23 days
35308 School Street 3 3 1,964 $324,900 $165 32 days
Average: 2.8 1.9 1,460 $243,999 $159 74 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37623 FORD Road N/A N/A N/A $650,000 Unknown 80 days
8062 Pickering Place 4 4 3,471 $474,999 $136 37 days
37115 Russell Drive 3 3 2,761 $424,900 $153 20 days
32125 Meridian Drive 4 3 1,969 $385,000 $195 10 days
38386 Oakwest Drive 3 3 1,787 $375,000 $209 7 days
33506 Carly Court 3 3 1,455 $350,000 $240 134 days
2260 S Harvey Avenue 5 4 2,404 $349,900 $145 77 days
5710 N Karle Street 3 2 1,428 $349,900 $245 35 days
6315 Canterbury Court 3 3 1,983 $299,900 $151 21 days
35833 FORD Road N/A N/A N/A $299,900 Unknown 115 days
8127 Gary Avenue 3 2 1,485 $289,000 $194 20 days
37378 Amhurst Drive 3 4 2,780 $285,000 $102 27 days
1774 N Carlson Street N/A 2 N/A $274,900 Unknown 300 days
7101 N Wildwood Street 3 2 1,958 $269,900 $137 27 days
30819 Stephen Court 3 2 1,700 $269,900 $158 31 days
8167 August Avenue 3 2 2,063 $265,000 $128 12 days
28278 Merritt Drive 3 2 1,923 $264,900 $137 41 days
1243 Springer Street 3 2 1,233 $264,900 $214 0 days
38549 Chestnut Lane 3 2 1,456 $260,000 $178 12 days
31720 Mackenzie Drive 3 2 1,873 $259,900 $138 4 days
29215 Badelt Street 3 2 2,014 $259,900 $129 79 days
451 DARWIN Street 4 2 2,222 $259,700 $116 6 days
397 Barchester Street 3 2 1,673 $259,000 $154 18 days
36126 Florane Street 3 2 2,200 $259,000 $117 37 days
8601 August Avenue 3 2 1,995 $256,000 $128 0 days
Average: 3.0 1.9 1,571 $223,667 $149 42 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1287 S Merriman Road N/A N/A N/A $750,000 $750,000 Unknown 7 days 8/10/26
7946 Russell Drive 4 4 3,228 $549,900 $550,000 $170 16 days 7/21/26
35337 Warren Road N/A N/A N/A $550,000 $540,000 Unknown 49 days 9/2/26
8066 Chestnut Drive 5 4 3,371 $524,000 $520,000 $154 20 days 10/23/26
36293 Monroe 4 3 2,766 $539,900 $510,000 $184 179 days 10/9/26
8123 Hudson Drive 4 3 2,955 $480,000 $491,000 $166 8 days 7/15/26
8063 Herald Drive 4 3 2,440 $499,000 $490,000 $200 3 days 10/7/26
8179 Creekside Drive 3 3 2,200 $499,900 $480,000 $218 45 days 9/10/26
8135 Hudson Drive 4 4 3,208 $479,900 $475,000 $148 1 day 6/8/26
8560 Vista Court 4 4 2,973 $479,900 $472,000 $158 22 days 5/18/26
7994 Chestnut Drive 4 3 2,403 $460,000 $470,000 $195 3 days 6/18/26
37140 Baker Drive 4 3 2,073 $459,900 $455,000 $219 46 days 8/10/26
7715 Cherrywood Drive 3 3 3,438 $439,990 $451,500 $131 24 days 5/21/26
8605 Vista Court 4 3 2,073 $469,000 $450,000 $217 8 days 6/29/26
36520 Tom Brown Court 3 3 2,248 $425,000 $450,000 $200 21 days 6/16/26
38373 Clinton Court 3 3 3,180 $399,000 $450,000 $141 4 days 5/4/26
34422 Cowan Road 4 3 2,224 $439,900 $442,000 $198 5 days 5/28/26
2589 Barns Drive 3 3 1,923 $424,900 $440,000 $228 5 days 9/15/26
8307 Parkside Drive 3 3 3,158 $439,900 $439,000 $139 24 days 8/19/26
39020 Florence Avenue 4 3 2,943 $399,900 $432,000 $146 4 days 7/14/26
34436 Marina Court 3 3 2,976 $425,000 $425,000 $142 14 days 9/2/26
7584 Maple Drive 3 2 N/A $395,000 $417,500 Unknown 31 days 8/14/26
8107 N Hubbard Street 3 3 1,774 $415,000 $410,000 $231 29 days 9/14/26
8130 Ravine Drive 4 3 2,300 $429,900 $410,000 $178 4 days 6/29/26
7889 Millwood Drive 4 3 2,541 $399,900 $405,000 $159 7 days 10/29/26
Average: 2.9 1.8 1,559 $230,113 $230,368 $153 27 days
Viewing 1 - 25 of 522
Viewing 1 - 25 of 522

How much is your home worth?

...get instant property value now!