Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6500 Six Mile Road N/A N/A N/A $9,000,000 Unknown 16 days
11999 Sandy Bottom Drive N/A N/A N/A $4,500,000 Unknown 134 days
425 Donavan Street N/A 22 N/A $3,995,000 Unknown 30 days
59120 Oasis Center Drive N/A N/A N/A $3,600,000 Unknown 415 days
9343 FIVE MILE Road N/A N/A N/A $2,949,900 Unknown 2656 days
415 N Lafayette Street N/A N/A N/A $2,499,999 Unknown 246 days
TBD Johns Road 4 4 4,050 $2,200,000 $543 104 days
TBB A 00 Six Mile Road 4 4 3,646 $2,174,999 $596 263 days
56495 Grand River Avenue N/A N/A N/A $2,150,000 Unknown 3775 days
52451 Caddy Lane 4 4 3,532 $1,999,000 $565 199 days
56000 Pontiac Trail N/A N/A N/A $1,875,000 Unknown 667 days
5700 Seven Mile Road 4 4 3,011 $1,684,000 $559 1057 days
58113 Pontiac Trail N/A N/A N/A $1,683,000 Unknown 88 days
58620 WEST TEN MILE Road 4 3 5,670 $1,550,000 $273 12 days
24600 Johns Road N/A N/A N/A $1,500,000 Unknown 669 days
22645 Pontiac Trail N/A 1 N/A $1,300,000 Unknown 6 days
55550 Lee Road 4 4 4,156 $1,299,000 $312 64 days
9551 Oak Pointe Lane 4 4 5,400 $1,200,000 $222 10 days
58620 10 MILE Road 4 3 2,998 $1,200,000 $400 14 days
22101 Kettle Lake Road 5 7 7,835 $1,200,000 $153 14 days
8033 Pine Ridge Court 4 4 5,153 $1,100,000 $213 135 days
8861 Pleasantview 4 4 5,394 $1,099,000 $203 92 days
000 6 Mile Road N/A N/A N/A $974,999 Unknown 142 days
BRE A00 Six Mile Road N/A N/A N/A $974,999 Unknown 265 days
27487 Pontiac Trail N/A N/A N/A $945,000 Unknown 619 days
Average: 3.2 2.8 2,365 $600,638 $192 136 days
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13563 S 12 MILE Road S N/A N/A N/A $1,800,000 Unknown 3 days
8858 PLEASANTVIEW 4 3 2,700 $1,150,000 $425 82 days
9774 Oak Pointe Lane 4 4 3,016 $1,000,000 $331 2 days
13500 12 MILE Road N/A N/A N/A $950,000 Unknown 3 days
22222 Poppi Court 5 4 3,277 $910,890 $277 1 day
22461 Arcadia Bluffs 5 4 3,353 $855,000 $254 6 days
24364 Tara Drive 4 4 4,334 $850,000 $196 22 days
29056 Honeycrisp Drive 5 5 3,389 $839,896 $247 0 days
26735 Starters Way 4 4 3,516 $782,106 $222 0 days
59643 Pine Valley Drive 4 3 3,290 $778,915 $236 9 days
22258 Wagee Court 5 4 3,277 $769,640 $234 44 days
22273 Hilda Lane 5 5 3,279 $767,940 $234 70 days
27434 Hidden Trail 2 3 2,008 $763,495 $380 0 days
22277 Hilda Lane 5 3 3,277 $761,640 $232 49 days
59603 Schuss Gully Drive 4 3 3,290 $752,865 $228 67 days
59631 Schuss Gully Drive 5 3 3,290 $749,990 $227 126 days
58600 Selma Drive 4 3 2,722 $744,015 $273 127 days
29112 Myles Andrew Drive 3 3 2,597 $743,812 $286 0 days
26695 Starters Way 3 3 2,540 $723,821 $284 0 days
29123 Myles Andrew Drive 4 3 2,790 $709,421 $254 0 days
59604 Schuss Gully Drive 5 3 3,290 $700,340 $212 89 days
58939 Winnowing Circle S 4 3 3,533 $689,900 $195 15 days
23123 Shinnecock Drive 5 3 2,805 $689,000 $245 42 days
59623 Schuss Gully Drive 4 3 2,391 $617,315 $258 60 days
25655 Coach Lane 4 4 3,019 $600,000 $198 79 days
Average: 3.4 2.9 2,419 $512,544 $203 47 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2853 7 Mile Road 5 5 5,707 $2,950,000 $2,800,000 $490 67 days 9/15/26
8799 S Rushton Road 6 4 5,774 $2,600,000 $2,350,000 $406 25 days 6/4/26
52960 Trailwood Drive 6 12 9,691 $2,349,000 $2,349,000 $242 2 days 5/5/26
2947 7 Mile Road 6 6 7,200 $2,300,000 $2,325,000 $322 5 days 6/18/26
27035 N Dixboro Road 3 5 5,208 $1,675,000 $1,675,000 $321 7 days 9/18/26
24935 Ravine Drive 4 5 5,542 $1,385,000 $1,340,000 $241 4 days 7/29/26
2325 7 Mile Road 5 4 6,221 $1,300,000 $1,300,000 $208 82 days 10/16/26
24447 Ravine Drive Drive 5 6 5,600 $1,285,000 $1,290,000 $230 4 days 8/14/26
24597 Nepavine Drive 5 5 6,457 $1,200,000 $1,200,000 $185 6 days 6/4/26
22878 Tree Top Court 5 5 6,351 $1,095,000 $1,185,000 $186 4 days 7/16/26
25866 HICKORY CREEK Lane 5 5 5,201 $1,056,096 $1,056,841 $203 0 days 8/21/26
60671 TOWN SQUARE Street 4 5 4,587 $1,048,898 $1,048,898 $228 0 days 7/17/26
23325 Country Club Drive 5 6 5,823 $1,049,900 $1,037,000 $178 10 days 6/22/26
60657 TOWN SQUARE Street 4 4 3,265 $1,029,777 $1,027,377 $314 0 days 9/11/26
6932 SUNSET Drive 4 5 6,248 $1,025,000 $1,025,000 $164 0 days 6/26/26
60675 Pontiac Trail 4 4 3,900 $1,050,000 $1,020,000 $261 2 days 9/3/26
22853 Saint Andrews Drive 4 5 7,184 $1,050,000 $1,003,500 $139 7 days 10/6/26
9695 Bloomsbury Circle 4 2 1,828 $99,900 $999,000 $546 17 days 8/6/26
26300 Johns Road 4 4 2,662 $900,000 $992,000 $372 24 days 6/26/26
58160 International Drive 4 6 5,778 $996,000 $980,000 $169 5 days 8/10/26
57762 Belfield Court 4 4 5,024 $978,619 $978,619 $194 0 days 6/12/26
24288 Nepavine Drive 4 4 4,703 $949,882 $975,000 $207 18 days 6/22/26
9552 Wall Gene Road 4 5 4,270 $945,000 $950,000 $222 11 days 6/5/26
7500 6 Mile Road 3 4 3,332 $1,099,000 $930,000 $279 38 days 9/15/26
9924 Tuscany Valley Way 3 3 3,950 $850,000 $900,000 $227 0 days 6/18/26
Average: 3.3 3.0 2,744 $514,345 $513,338 $183 37 days
Viewing 1 - 25 of 450
Viewing 1 - 25 of 450

How much is your home worth?

...get instant property value now!