Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36188 English Drive 4 3 2,422 $599,999 $247 64 days
11584 Chicago Road 5 4 5,310 $599,000 $112 37 days
33259 Blue Spruce Drive 4 3 2,794 $580,000 $207 49 days
34607 John Bartley Circle 4 3 2,801 $549,900 $196 20 days
2613 Marcus Drive 4 3 2,623 $549,900 $209 33 days
5157 Trailwood Lane 4 4 3,492 $549,000 $157 25 days
34827 Fontana Drive 4 4 4,233 $549,000 $129 32 days
34608 John Bartley Circle 4 3 2,438 $544,900 $223 38 days
5181 Trailwood Lane Lane 5 4 4,163 $529,900 $127 52 days
34632 John Bartley Circle 3 2 1,712 $499,900 $291 80 days
34126 Dryden Drive 4 4 3,840 $490,000 $127 52 days
34616 John Bartley Circle 4 3 2,200 $484,900 $220 67 days
34641 John Bartley Circle 4 3 2,205 $484,900 $219 80 days
30935 Bradmore Road 4 4 3,206 $480,000 $149 19 days
34625 John Bartley Circle 4 3 1,980 $459,900 $232 184 days
38092 Westchester Road 4 3 2,443 $450,000 $184 6 days
34600 John Bartley Circle 3 2 1,408 $439,900 $312 39 days
2986 Groves Drive 4 3 2,864 $439,900 $153 46 days
4765 Brockham Way 4 3 2,190 $425,000 $194 44 days
33558 Ashton Dr 4 3 3,400 $425,000 $125 210 days
37233 Almont Drive W 3 2 2,857 $409,000 $143 24 days
28177 Ryan Road 5 5 3,840 $399,999 $104 10 days
28530 RYAN Road N/A N/A N/A $399,000 Unknown 1325 days
38134 Chatham Court 3 3 1,670 $384,900 $230 37 days
4667 Bloomfield Drive 4 2 1,978 $384,900 $194 167 days
Average: 3.0 2.2 1,997 $277,372 $149 64 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2760 John Bartley Circle 4 3 2,438 $529,900 $217 153 days
34779 Giannetti Drive 4 4 3,700 $499,980 $135 33 days
2696 John Bartley Circle 3 2 1,712 $489,900 $286 77 days
2728 John Bartley Circle 4 3 2,205 $479,900 $217 111 days
15034 Oak Knoll Court 4 3 2,494 $469,995 $188 27 days
7700 15 Mile Road N/A N/A N/A $450,000 Unknown 363 days
33693 Stonecrest Drive 4 4 3,470 $449,900 $129 23 days
2664 John Bartley Circle 3 2 1,408 $429,900 $305 149 days
2213 Prescott Drive 3 2 2,944 $425,000 $144 2 days
29912 Trailwood Drive 3 3 3,286 $419,999 $127 0 days
2931 Wisconsin Road 3 3 1,769 $399,999 $226 41 days
37082 Gary Drive 4 2 2,306 $395,500 $171 33 days
30245 Bradmore Road 3 2 1,665 $390,000 $234 25 days
11261 Alger Street 4 3 2,527 $379,900 $150 15 days
8359 Chicago Road 4 3 2,080 $375,000 $180 102 days
36291 Weber Drive 4 4 3,140 $374,899 $119 19 days
30499 Berghway Trail 2 3 3,117 $369,900 $118 8 days
3064 Charity Dr 3 2 2,790 $365,000 $130 20 days
4288 LIN Drive 4 3 2,752 $364,900 $132 11 days
11318 Masonic Boulevard 4 3 2,045 $359,900 $175 39 days
11049 Irene Avenue 4 3 2,984 $355,000 $118 27 days
35203 Eden Park Drive 3 2 2,036 $354,999 $174 20 days
37158 Almont Drive W 3 2 2,891 $350,000 $121 5 days
4030 Fox Hill Drive 3 3 2,436 $349,900 $143 10 days
38715 Mount Kisco Drive 3 4 2,610 $349,900 $134 15 days
Average: 3.1 2.2 1,962 $282,636 $149 37 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34987 Strathcona Boulevard 4 4 3,409 $594,900 $595,000 $174 34 days 5/26/26
000 Wisconsin Road 4 4 2,707 $499,000 $540,060 $199 411 days 5/4/26
35839 Bella Sera Drive 4 4 4,753 $539,900 $540,000 $113 42 days 4/10/26
5085 Ridge Lane 5 4 3,762 $529,000 $531,000 $141 10 days 8/3/26
36317 Dickson Drive 4 4 3,089 $519,900 $530,000 $171 10 days 9/9/26
33889 Stonecrest Drive 4 5 3,285 $515,000 $523,000 $159 20 days 6/30/26
34376 Giannetti Drive 4 3 3,109 $525,000 $515,000 $165 131 days 6/8/26
37505 Tamarack Drive 4 4 3,448 $529,900 $513,000 $148 26 days 7/21/26
35105 Wellston Avenue 4 4 3,810 $459,900 $497,500 $130 4 days 7/20/26
33474 Ashton Drive 4 3 2,385 $497,000 $485,000 $203 48 days 3/20/26
33560 Lamparter Drive 4 3 2,119 $475,000 $482,000 $227 5 days 4/6/26
5168 Bradmore Lane 4 3 2,205 $465,500 $480,000 $217 3 days 8/7/26
5149 Bradmore Lane 4 3 2,359 $480,000 $480,000 $203 5 days 5/29/26
33137 Fuhrmann Drive 3 3 2,068 $465,000 $471,500 $227 11 days 7/22/26
1800 Hillman Drive 4 3 3,152 $445,000 $465,000 $147 8 days 5/28/26
34495 Orsini Drive 4 4 3,278 $399,900 $461,000 $140 143 days 6/10/26
37209 Curwood Drive 5 5 3,755 $465,000 $460,000 $122 20 days 8/20/26
33780 Stonecrest Drive 4 3 2,660 $464,900 $460,000 $172 59 days 9/11/26
5273 Marie Lane 4 3 2,016 $464,900 $455,000 $225 170 days 4/8/26
33160 Wendy Drive 4 4 3,236 $395,000 $440,000 $135 8 days 5/27/26
38310 Westchester Road 3 3 3,500 $439,900 $439,000 $125 6 days 6/10/26
5558 Bedell Road 3 3 1,754 $454,900 $430,000 $245 17 days 8/3/26
4594 Barcroft Way 4 3 3,240 $399,900 $428,000 $132 28 days 5/22/26
4048 Augustine Drive 5 3 2,952 $395,000 $422,500 $143 10 days 6/16/26
2202 Prescott Drive 4 3 2,546 $425,000 $418,000 $164 41 days 8/7/26
Average: 3.0 2.2 2,039 $283,525 $283,233 $145 30 days
Viewing 1 - 25 of 554
Viewing 1 - 25 of 554