Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8334 McKinley 3 2 2,132 $262,900 $123 53 days
8465 Helen 3 2 2,230 $244,900 $109 16 days
8495 Potomac 3 1 1,100 $224,900 $204 30 days
8134 Sunburst 3 2 1,738 $219,000 $126 63 days
7359 Engleman Avenue 4 2 1,638 $214,900 $131 111 days
8474 Harding Street 3 1 N/A $205,000 Unknown 62 days
7511 Sterling 3 2 1,218 $199,900 $164 9 days
7348 Helen Road N 3 2 2,124 $196,000 $92 12 days
8153 Dale 3 1 1,170 $185,000 $158 92 days
25141 Burt 3 2 1,462 $180,000 $123 90 days
7239 Gronow 4 2 1,502 $169,900 $113 14 days
7335 Wiegand Boulevard 5 2 1,838 $169,900 $92 82 days
8641 Harding Street 3 1 N/A $160,000 Unknown 22 days
8641 Harding Street 3 1 N/A $160,000 Unknown 22 days
7271 Wiegand 3 2 1,176 $145,000 $123 20 days
7356 E 10 Mile Road N/A N/A N/A $114,000 Unknown 7 days
8735 Sterling Street 3 1 N/A $69,000 Unknown 37 days
8764 Kaltz Avenue 2 1 N/A $65,000 Unknown 168 days
8653 Sterling Street 2 1 N/A $65,000 Unknown 216 days
8665 Sterling 2 2 1,420 $64,900 $45 117 days
8751 Sterling Street 1 1 N/A $63,000 Unknown 128 days
8602 Kaltz Street 2 1 N/A $55,000 Unknown 15 days
8734 Sterling Street 2 1 N/A $55,000 Unknown 175 days
7246 HENRY N/A N/A N/A $45,000 Unknown 715 days
VL Helen Street N/A N/A N/A $29,000 Unknown 273 days
Average: 2.9 1.5 1,596 $137,200 $123 99 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8537 Superior Avenue 4 2 1,650 $249,900 $151 1 day
8586 Superior 4 2 2,228 $239,900 $107 33 days
6915 Braun 3 3 1,820 $215,000 $118 13 days
7218 Superior 3 2 1,862 $209,900 $112 27 days
8152 Potomac 3 2 1,180 $209,900 $177 49 days
8071 Harding 3 2 2,306 $190,000 $82 12 days
7290 Engleman N/A 2 N/A $179,900 Unknown 22 days
8054 Potomac 4 3 2,355 $179,900 $76 82 days
7239 Stephens Road 1 1 482 $65,000 $134 12 days
Average: 3.1 2.1 1,735 $193,266 $120 31 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8184 Busch 5 2 3,519 $299,900 $299,900 $85 8 days 5/15/26
8053 Virginia Park Street 5 2 N/A $270,000 $280,000 Unknown 39 days 6/5/26
26670 Potomac Court 3 2 N/A $285,000 $267,000 Unknown 58 days 7/16/26
7392 Voerner Avenue 4 3 3,033 $250,000 $265,000 $87 9 days 6/8/26
8362 Sunburst 4 3 2,370 $245,000 $265,000 $111 6 days 4/24/26
8373 McKinley 4 2 2,031 $249,999 $250,000 $123 39 days 4/20/26
8115 BUSCH 4 2 1,783 $254,900 $248,000 $139 227 days 5/8/26
8565 Dale 3 2 1,979 $242,900 $235,000 $118 51 days 5/11/26
8385 Helen Street 3 1 N/A $230,000 $231,000 Unknown 166 days 4/28/26
8457 Menge 3 2 2,573 $235,000 $230,000 $89 23 days 4/3/26
7285 Helen 3 2 1,635 $210,000 $227,500 $139 41 days 8/17/26
8090 Helen Street 4 2 1,538 $200,000 $215,000 $139 6 days 9/10/26
7399 Mckinley Avenue 3 2 N/A $235,000 $213,000 Unknown 47 days 6/4/26
8307 Edward Avenue 2 2 N/A $210,000 $210,000 Unknown 50 days 8/25/26
24055 Van Dyke Avenue N/A N/A N/A $224,900 $210,000 Unknown 246 days 4/13/26
7218 Sterling 3 2 1,088 $190,000 $190,000 $174 12 days 8/17/26
8269 Sterling 3 1 1,300 $194,900 $187,000 $143 15 days 6/1/26
7228 Sterling Street 3 2 1,820 $189,900 $186,000 $102 13 days 7/30/26
8205 State Park 3 1 N/A $186,000 $186,000 Unknown 100 days 4/27/26
8057 Central Street 2 2 N/A $179,000 $185,000 Unknown 37 days 9/4/26
7233 Wiegand Boulevard 5 1 N/A $189,900 $184,900 Unknown 24 days 8/31/26
7546 Sterling 3 2 1,070 $184,900 $181,500 $169 76 days 7/27/26
7094 Jenerous Drive 3 2 2,250 $200,000 $180,000 $80 29 days 9/3/26
8221 Coolidge 3 1 1,220 $169,900 $178,000 $145 4 days 6/1/26
7324 Mckinley 3 1 1,000 $179,000 $175,000 $175 9 days 5/28/26
Average: 3.0 1.5 1,525 $185,387 $183,681 $125 43 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45