Market report, updated
Search in the zip of 48226
Over the last 6 months, homes sold for 100.0% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 704 | $384,850 | $546 | 2 days |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 584 | $280,275 | $479 | 2 days |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 558 | $277,775 | $497 | 2 days |
| 1 Park AvenueDetroit, MI 48226 | 2 | 2 | 1,257 | $845,625 | $672 | 2 days |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 701 | $399,850 | $570 | 2 days |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 631 | $303,050 | $480 | 2 days |
| 1 Park AvenueDetroit, MI 48226 | 2 | 2 | 1,257 | $805,625 | $640 | 2 days |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 610 | $307,950 | $504 | 2 days |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 607 | $390,175 | $642 | 2 days |
| 1001 W Jefferson AvenueDetroit, MI 48226 | 2 | 2 | 1,019 | $345,000 | $338 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 890 | $608,250 | $683 | 1 day |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 631 | $315,550 | $500 | 0 days |
| 1001 W Jefferson AvenueDetroit, MI 48226 | 2 | 2 | 1,040 | $300,000 | $288 | 58 days |
| 565 E Larned StreetDetroit, MI 48226 | — | — | — | $2,600,000 | — | 238 days |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 711 | $427,650 | $601 | 0 days |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 558 | $285,275 | $511 | 0 days |
| 1250 Library StreetDetroit, MI 48226 | — | — | — | $5,900,000 | — | 424 days |
| 300 Riverfront DriveDetroit, MI 48226 | 1 | 1 | 690 | $145,000 | $210 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2003 Brooklyn StreetDetroit, MI 48226 | 2 | 2 | 1,758 | $735,000 | 100.0% | $418 | 44 days | Oct 26, 2026 |
| 1 Park AvenueDetroit, MI 48226 | 2 | 2 | 1,257 | $730,106 | 103.6% | $580 | 0 days | Oct 23, 2026 |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 558 | $280,775 | 100.2% | $503 | 0 days | Oct 12, 2026 |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 843 | $580,650 | 100.0% | $688 | 0 days | Sep 30, 2026 |
| 2003 Brooklyn StreetDetroit, MI 48226 | 1 | 2 | 978 | $317,500 | 96.2% | $324 | 121 days | Sep 25, 2026 |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 711 | $433,150 | 118.1% | $609 | 0 days | Sep 23, 2026 |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 711 | $450,000 | 100.0% | $632 | 0 days | Sep 18, 2026 |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 711 | $500,000 | 120.3% | $703 | 0 days | Sep 15, 2026 |
| 525 W Lafayette BoulevardDetroit, MI 48226 | 2 | 2 | 1,443 | $370,000 | 98.7% | $256 | 107 days | Sep 3, 2026 |
| 1 Park AvenueDetroit, MI 48226 | 1 | 1 | 698 | $448,615 | 105.9% | $642 | 0 days | Sep 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.