Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 W South Airport Road N/A N/A N/A $7,500,000 Unknown 101 days
3888 Swaney Road 6 4 N/A $5,549,000 Unknown 379 days
18599 Mission Road N/A N/A N/A $4,260,000 Unknown 29 days
18599 Mission Road N/A N/A N/A $4,260,000 Unknown 65 days
12586 Center Drive N/A N/A N/A $3,999,000 Unknown 101 days
230 Wellington 13 8 N/A $3,995,000 Unknown 108 days
230 Wellington N/A 15 N/A $3,995,000 Unknown 1187 days
2721 Nelson Road 5 2 N/A $3,990,000 Unknown 484 days
229 Wellington Street 6 1 N/A $3,900,000 Unknown 114 days
619 E Front Street 3 3 N/A $3,750,000 Unknown 95 days
619 E Front Street 3 3 N/A $3,750,000 Unknown 95 days
6885 E Shore Road 4 3 N/A $3,590,000 Unknown 67 days
14750 Mallard Drive N/A N/A N/A $3,500,000 Unknown 72 days
619 E Front Street 2 2 N/A $3,200,000 Unknown 95 days
619 E Front Street 2 2 N/A $3,200,000 Unknown 95 days
619 E Front Street 2 2 N/A $2,900,000 Unknown 95 days
619 E Front Street 2 2 N/A $2,900,000 Unknown 95 days
3619 Tompkins Road 3 1 N/A $2,897,500 Unknown 134 days
14851 Shipman Road 4 2 N/A $2,775,000 Unknown 5 days
619 E Front Street 2 2 N/A $2,750,000 Unknown 95 days
619 E Front Street 2 2 N/A $2,750,000 Unknown 95 days
619 E Front Street 2 2 N/A $2,750,000 Unknown 95 days
6644 Peninsula Drive 3 3 N/A $2,675,000 Unknown 160 days
10101 Peninsula Drive 4 3 N/A $2,590,000 Unknown 49 days
2175 N Us-31 N 6 2 N/A $2,550,000 Unknown 192 days
Average: 2.6 1.8 1,856 $733,359 $322 241 days
Viewing 1 - 25 of 316
Viewing 1 - 25 of 316
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 E Front Street 3 3 N/A $3,875,000 Unknown 95 days
2364 Traversefield Drive N/A 4 N/A $3,500,000 Unknown 61 days
619 E Front Street 2 2 N/A $3,200,000 Unknown 95 days
619 E Front Street 2 2 N/A $2,900,000 Unknown 95 days
2770 Nelson Road 4 1 N/A $2,500,000 Unknown 144 days
2770 Nelson Road 4 1 N/A $2,250,000 Unknown 86 days
8208 Underwood Ridge 5 3 N/A $1,795,000 Unknown 53 days
520 Railroad Avenue N/A N/A N/A $1,575,000 Unknown 775 days
400 Webster Street 3 2 N/A $1,452,750 Unknown 631 days
Tompkins Woods Road N/A N/A N/A $1,400,000 Unknown 31 days
11400 Peninsula Drive 3 2 N/A $1,325,000 Unknown 9 days
2051 N Garfield Road N/A N/A N/A $1,200,000 Unknown 136 days
9423 Rolling Ridge Drive 4 3 N/A $1,150,000 Unknown 71 days
1819 Timber Lane Drive 3 2 N/A $875,000 Unknown 14 days
3494 Village Circle Drive 4 4 N/A $859,000 Unknown 23 days
188 Wildwood Meadows Drive 3 2 N/A $750,000 Unknown 176 days
3089 Swaney Road N/A N/A N/A $699,000 Unknown 47 days
3595 Yorkshire Drive 5 2 N/A $689,000 Unknown 110 days
504 Highland Park Drive 4 2 N/A $650,000 Unknown 40 days
3176 Winchester Drive 5 2 N/A $639,000 Unknown 49 days
4520 Audubon Drive 4 2 N/A $529,500 Unknown 44 days
4590 Weathering Heights Road 4 2 N/A $525,000 Unknown 68 days
11332 Peninsula Drive 4 2 N/A $511,100 Unknown 147 days
00 W Hammond N/A N/A N/A $495,000 Unknown 509 days
12372 Center Road 3 2 N/A $469,000 Unknown 45 days
Average: 3.1 1.9 1,238 $892,384 $288 92 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2654 Twin Eagles Drive 5 5 4,216 $1,500,000 $1,498,300 $355 0 days 4/15/26
3854 Village Circle Drive 4 3 N/A $685,000 $685,000 Unknown 56 days 6/4/26
1610 Timber Lane Drive 3 3 1,748 $650,000 $651,125 $372 5 days 6/18/26
1457 Braemar Drive 2 3 2,058 $620,000 $620,000 $301 0 days 6/15/26
4536 Paper Birch Lane 3 2 1,644 $475,000 $485,000 $295 14 days 5/7/26
4341 Maplewood Lane 3 3 2,360 $435,000 $430,000 $182 60 days 8/27/26
2378 Carroll Road 2 1 1,063 $345,000 $320,000 $301 91 days 6/17/26
677 Amy Avenue 3 1 864 $280,000 $280,000 $324 63 days 4/14/26
3946 Sherwood Forest Drive 2 2 N/A $300,000 $280,000 Unknown 353 days 8/5/26
Average: 3.0 2.6 1,993 $587,777 $583,269 $304 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9