Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12200 North Avenue 4 3 2,254 $998,000 $442 12 days
V/L North Avenue N/A 2 N/A $619,000 Unknown 12 days
10064 Love Road 3 2 1,680 $599,000 $356 49 days
12200-H North Avenue 4 3 2,254 $549,000 $243 12 days
12915 Cassidy Road 3 2 3,123 $485,000 $155 12 days
9710 Campbell Lane 4 3 2,574 $474,900 $184 71 days
6300 S Bradley Road 3 1 1,232 $423,900 $344 15 days
6193 S Ionia Road 4 3 2,000 $420,000 $210 73 days
8590 Greenfield Highway 4 3 2,024 $350,000 $172 126 days
11091 W Drive N 4 2 2,432 $317,500 $130 61 days
14133 North Avenue 2 1 772 $280,000 $362 62 days
6670 Keyes Road 3 1 1,272 $270,000 $212 243 days
243 E Catherine Street 3 2 1,435 $269,900 $188 140 days
11720 S M 66 Highway 5 2 2,470 $175,000 $70 32 days
630 N Main Street 2 1 1,128 $157,000 $139 54 days
Bower Road Unit 01030019010 N/A N/A N/A $90,000 Unknown 18 days
321 S Main Street 3 2 2,185 $80,000 $36 103 days
VL Day Road N/A 1 N/A $75,000 Unknown 41 days
V/L North Avenue N/A N/A N/A $54,900 Unknown 333 days
331 S Main Street 3 1 1,098 $34,900 $31 78 days
Average: 3.4 1.9 1,870 $336,150 $205 78 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8270 Huff Road 5 4 3,376 $449,500 $133 25 days
12780 North Avenue 3 2 1,568 $250,000 $159 49 days
6923 Young Road 3 1 1,542 $225,000 $145 101 days
2135 S Ionia Road 3 2 1,247 $220,000 $176 3 days
8279 Cronk Highway 3 1 1,423 $199,500 $140 7 days
605 N Main Street 3 1 1,246 $25,000 $20 9 days
Average: 3.3 1.8 1,733 $228,166 $129 18 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10156 Love Road 3 3 2,344 $999,999 $770,000 $328 41 days 9/18/26
13399 Wing Road 2 2 2,856 $660,000 $658,200 $230 11 days 8/18/26
8727 Butterfield Highway 3 3 2,895 $509,900 $504,000 $174 6 days 4/15/26
6950 S Lacey Lake Road 4 2 2,389 $440,000 $430,000 $179 3 days 5/29/26
13594 North Avenue 4 3 3,055 $420,000 $415,000 $135 13 days 8/18/26
8392 Huff Road 4 3 1,730 $400,000 $400,000 $231 5 days 7/31/26
10195 Cox Road 3 2 1,680 $350,000 $359,500 $213 4 days 3/31/26
11303 W Dr N 8 7 3,640 $375,000 $350,000 $96 34 days 5/22/26
11150 W Drive N N/A N/A N/A $350,000 $330,000 Unknown 146 days 8/19/26
4233 Mud Lake Road 3 1 1,512 $384,900 $330,000 $218 188 days 4/10/26
4413 S Lacey Lake Road 3 2 3,408 $330,000 $325,000 $95 11 days 8/14/26
7475 Cox Road 5 3 2,431 $334,900 $318,000 $130 11 days 5/29/26
12103 S M 66 3 2 1,652 $315,000 $315,000 $190 8 days 8/17/26
7272 Huff Road 3 3 2,680 $310,000 $300,000 $111 34 days 6/18/26
423 E Ellsworth Street 4 1 2,059 $299,999 $295,000 $143 43 days 5/15/26
14450 Wing Road 2 1 880 $255,000 $265,000 $301 15 days 7/17/26
21350 Junction Road 3 1 2,208 $260,000 $260,000 $117 0 days 7/28/26
8500 Tasker Road 3 1 1,118 $259,900 $260,000 $232 3 days 7/1/26
426 S Webster Street 4 2 1,680 $249,900 $250,000 $148 4 days 4/10/26
Cassidy Road N/A N/A N/A $50,000 $249,000 Unknown 47 days 8/20/26
8875 Huff Road 3 2 1,536 $250,000 $240,000 $156 1 day 5/11/26
619 N Williams Street 3 2 2,500 $200,000 $202,000 $80 12 days 7/15/26
710 Madison Street 3 2 1,144 $195,000 $195,000 $170 45 days 4/7/26
460 E Ellsworth Street 3 2 1,404 $195,000 $192,500 $137 8 days 5/14/26
9820 W 5 Point Highway 3 2 1,560 $187,000 $180,000 $115 87 days 5/1/26
Average: 3.4 2.2 2,024 $293,224 $285,725 $169 37 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32