Market report, updated
Search in the zip of 48377
Over the last 6 months, homes sold for 99.5% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Aug. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26869 Lowery StreetNovi, MI 48377 | 2 | 2 | 950 | $50,000 | $52 | 1 day |
| 1367 E Lake DriveNovi, MI 48377 | 4 | 3 | 2,625 | $1,299,999 | $495 | 5 days |
| 43050 12 Oaks Crescent DriveNovi, MI 48377 | 2 | 2 | 2,091 | $289,900 | $138 | 6 days |
| 29973 Montmorency DriveNovi, MI 48377 | 3 | 3 | 1,540 | $79,900 | $51 | 8 days |
| 31109 Columbia DriveNovi, MI 48377 | 3 | 3 | 1,800 | $319,900 | $177 | 10 days |
| 41668 Steinbeck GlenNovi, MI 48377 | 4 | 2 | — | $649,000 | — | 16 days |
| 41935 Cantebury DriveNovi, MI 48377 | 2 | 2 | 2,422 | $300,000 | $123 | 13 days |
| 28360 Carlton Way DriveNovi, MI 48377 | 2 | 2 | 1,488 | $295,000 | $198 | 13 days |
| 27884 Middleton DriveNovi, MI 48377 | 2 | 3 | 1,500 | $345,000 | $230 | 15 days |
| 41772 Independence DriveNovi, MI 48377 | 2 | 2 | 2,005 | $275,000 | $137 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 280 N Haven StreetNovi, MI 48377 | 4 | 3 | 2,474 | $550,000 | $222 | 14 days |
| 30662 Ardmore CourtNovi, MI 48377 | 4 | 3 | 2,220 | $330,000 | $148 | 7 days |
| 44578 Ellery LaneNovi, MI 48377 | 2 | 3 | 1,518 | $359,900 | $237 | 11 days |
| 30674 Ardmore CourtNovi, MI 48377 | 2 | 2 | 2,020 | $299,900 | $148 | 37 days |
| 45000 Bayview DriveNovi, MI 48377 | 2 | 2 | 1,352 | $179,900 | $133 | 55 days |
| 30924 Tanglewood DriveNovi, MI 48377 | 4 | 3 | 2,794 | $439,000 | $157 | 43 days |
| 43002 Brookstone DriveNovi, MI 48377 | 4 | 3 | 2,987 | $500,000 | $167 | 27 days |
| 135 N Haven StreetNovi, MI 48377 | 4 | 3 | 2,400 | $399,700 | $166 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30836 Golden RidgeNovi, MI 48377 | 3 | 4 | 3,447 | $374,000 | 98.4% | $108 | 10 days |
| 31076 Silverdale DriveNovi, MI 48377 | 4 | 3 | 3,250 | $436,000 | 98.0% | $134 | 42 days |
| 1516 Paramount StreetNovi, MI 48377 | 2 | 1 | 866 | $203,000 | 97.1% | $234 | 1 day |
| 30900 Jasper RidgeNovi, MI 48377 | 3 | 3 | 1,924 | $275,000 | 95.2% | $142 | 2 days |
| 41437 Cornell DriveNovi, MI 48377 | 3 | 3 | 2,052 | $386,500 | 101.7% | $188 | 21 days |
| 41601 Sleepy Hollow DriveNovi, MI 48377 | 3 | 3 | 2,292 | $404,000 | 97.3% | $176 | 6 days |
| 27974 Middleton DriveNovi, MI 48377 | 3 | 3 | 1,776 | $353,000 | 98.1% | $198 | 32 days |
| 27928 Hopkins DriveNovi, MI 48377 | 2 | 3 | 1,518 | $335,000 | 93.1% | $220 | 17 days |
| 42790 Ledgeview DriveNovi, MI 48377 | 4 | 3 | 3,162 | $530,000 | 100.0% | $167 | 65 days |
| 28569 Carlton Way DriveNovi, MI 48377 | 2 | 2 | 1,579 | $299,000 | 100.0% | $189 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.