Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33300 Dequindre Road N/A N/A N/A $850,000 Unknown 45 days
36886 Ryan Road N/A N/A N/A $625,000 Unknown 89 days
37183 Curwood Drive 4 2 N/A $624,990 Unknown 60 days
36188 English Drive 4 3 2,422 $599,999 $247 63 days
33259 Blue Spruce Drive 4 3 2,794 $580,000 $207 48 days
34607 John Bartley Circle 4 3 2,801 $549,900 $196 19 days
34608 John Bartley Circle 4 3 2,438 $544,900 $223 37 days
5515 MEADOW VIEW Street Street 4 2 N/A $515,000 Unknown 144 days
40820 Brightside Court 4 4 3,470 $499,900 $144 5 days
34632 John Bartley Circle 3 2 1,712 $499,900 $291 79 days
5454 Branch Street 3 4 4,258 $499,000 $117 5 days
34616 John Bartley Circle 4 3 2,200 $484,900 $220 66 days
34641 John Bartley Circle 4 3 2,205 $484,900 $219 79 days
34625 John Bartley Circle 4 3 1,980 $459,900 $232 183 days
38092 Westchester Road 4 3 2,443 $450,000 $184 5 days
34600 John Bartley Circle 3 2 1,408 $439,900 $312 38 days
2986 Groves Drive 4 3 2,864 $439,900 $153 45 days
2585 Tiverton Drive 4 3 1,828 $429,900 $235 5 days
4765 Brockham Way 4 3 2,190 $425,000 $194 43 days
39128 Ironstone Drive 4 2 1,728 $419,900 $242 5 days
37233 Almont Drive W 3 2 2,857 $409,000 $143 23 days
39552 Forbes Drive 4 2 2,112 $394,900 $186 89 days
38134 Chatham Court 3 3 1,670 $384,900 $230 36 days
4667 Bloomfield Drive 4 2 1,978 $384,900 $194 166 days
38684 Pinebrook Drive 4 3 2,822 $379,900 $134 8 days
Average: 3.2 2.2 2,277 $334,642 $167 60 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2760 John Bartley Circle 4 3 2,438 $529,900 $217 153 days
2696 John Bartley Circle 3 2 1,712 $489,900 $286 77 days
2728 John Bartley Circle 4 3 2,205 $479,900 $217 111 days
2664 John Bartley Circle 3 2 1,408 $429,900 $305 149 days
37082 Gary Drive 4 2 2,306 $395,500 $171 33 days
36291 Weber Drive 4 4 3,140 $374,899 $119 19 days
3064 Charity Dr 3 2 2,790 $365,000 $130 20 days
4288 LIN Drive 4 3 2,752 $364,900 $132 11 days
39629 Edgemont Drive 3 2 2,531 $359,000 $141 26 days
37158 Almont Drive W 3 2 2,891 $350,000 $121 4 days
3715 Porter Drive 3 2 1,800 $350,000 $194 63 days
4030 Fox Hill Drive 3 3 2,436 $349,900 $143 10 days
38715 Mount Kisco Drive 3 4 2,610 $349,900 $134 15 days
5475 Botsford Avenue 3 2 1,450 $349,900 $241 35 days
35525 Connecticut Drive 4 2 1,884 $339,900 $180 3 days
4167 Angeline Drive 3 3 2,508 $339,500 $135 11 days
38137 Mount Kisco Drive 3 3 2,611 $334,900 $128 9 days
33124 Breckenridge Drive 4 2 1,760 $329,999 $187 27 days
37596 Adrian Drive 3 2 1,577 $329,997 $209 26 days
33929 Timmy Drive 4 2 1,528 $329,000 $215 31 days
34211 Viceroy Drive 4 2 2,285 $325,000 $142 50 days
33958 Curcio Drive 4 2 1,622 $325,000 $200 10 days
34715 Robinson Court 3 2 1,706 $324,900 $190 12 days
2448 Oakcrest Road 3 2 2,526 $309,900 $122 24 days
2458 Lindell Road 3 1 1,187 $289,900 $244 79 days
Average: 3.3 2.2 2,049 $320,273 $169 44 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34315 Mound Road N/A N/A N/A $1,150,000 $1,150,000 Unknown 2 days 5/13/26
37440 Curwood Street 4 3 N/A $569,900 $570,000 Unknown 32 days 5/22/26
2664 Woodford Drive 5 3 3,221 $549,900 $545,000 $169 4 days 9/11/26
5573 Branch Street 4 3 2,550 $529,900 $539,000 $211 144 days 6/26/26
36317 Dickson Drive 4 4 3,089 $519,900 $530,000 $171 10 days 9/9/26
37505 Tamarack Drive 4 4 3,448 $529,900 $513,000 $148 26 days 7/21/26
40318 Denbigh Drive 4 3 3,348 $475,000 $491,000 $146 5 days 7/7/26
33560 Lamparter Drive 4 3 2,119 $475,000 $482,000 $227 5 days 4/6/26
33137 Fuhrmann Drive 3 3 2,068 $465,000 $471,500 $227 11 days 7/22/26
37209 Curwood Drive 5 5 3,755 $465,000 $460,000 $122 20 days 8/20/26
5273 Marie Lane 4 3 2,016 $464,900 $455,000 $225 170 days 4/8/26
36171 Pompano Drive 5 2 N/A $458,900 $440,000 Unknown 67 days 8/4/26
33160 Wendy Drive 4 4 3,236 $395,000 $440,000 $135 8 days 5/27/26
38310 Westchester Road 3 3 3,500 $439,900 $439,000 $125 6 days 6/10/26
5558 Bedell Road 3 3 1,754 $454,900 $430,000 $245 17 days 8/3/26
4594 Barcroft Way 4 3 3,240 $399,900 $428,000 $132 28 days 5/22/26
4048 Augustine Drive 5 3 2,952 $395,000 $422,500 $143 10 days 6/16/26
40478 Oakbrook Drive 3 3 N/A $419,900 $420,000 Unknown 71 days 8/3/26
37465 Dundee Street 3 3 3,396 $420,000 $415,000 $122 25 days 6/29/26
1945 Avalon Drive 3 3 3,230 $399,900 $415,000 $128 8 days 6/10/26
4786 Lucerne Drive 3 2 N/A $395,000 $410,000 Unknown 30 days 4/30/26
37655 Douglas Court 3 3 2,833 $370,000 $410,000 $144 8 days 5/1/26
40732 Gulliver Drive 3 3 3,128 $409,900 $409,900 $131 15 days 8/31/26
4425 Gardner Street 3 3 2,894 $395,000 $409,000 $141 20 days 7/20/26
33180 Glengary Court 3 4 3,336 $429,900 $402,000 $120 51 days 7/30/26
Average: 3.2 2.2 2,236 $332,616 $333,396 $156 25 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210