Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6616 Fairwood Drive 6 7 9,034 $2,250,000 $249 210 days
214 N Beech Daly Road 4 4 4,810 $1,649,000 $342 11 days
1542 N John Daly Road 4 4 4,646 $1,195,900 $257 23 days
6318 Whitefield Street 5 5 6,669 $1,095,000 $164 123 days
26560 Wilson Drive 4 4 3,600 $949,900 $263 53 days
7086 Centralia Street 4 4 3,751 $899,900 $239 54 days
26356 Simone Street 4 4 3,699 $829,000 $224 4 days
8336 Nightingale Street 7 4 4,548 $700,000 $153 69 days
2226 Whitefield Street 3 3 3,010 $649,000 $215 60 days
519 Berwyn Street 5 3 3,296 $615,000 $186 49 days
369 Norborne Avenue 3 3 2,416 $589,700 $244 21 days
27072 Simone Street 3 3 2,700 $549,900 $203 35 days
27025 Havelock Drive 3 3 2,350 $525,000 $223 27 days
6655 Berwyn Street 5 2 2,042 $430,000 $210 15 days
6466 N Lafayette Street 4 3 3,808 $429,999 $112 53 days
6590 Rockland Street 3 3 2,800 $429,900 $153 103 days
26044 Cherry Hill Road 3 2 1,564 $429,900 $274 248 days
618 N Inkster Road 3 2 1,416 $424,900 $300 25 days
200 Rosemary Street 3 2 1,622 $410,000 $252 7 days
5741 Fairwood Drive 3 2 2,276 $399,999 $175 12 days
704 N Inkster Road 3 3 3,096 $399,900 $129 8 days
27355 Clairview Drive 4 2 1,957 $391,700 $200 0 days
27355 Clairview Drive 4 2 1,957 $391,700 $200 12 days
24416 Hass Street 3 1 1,450 $389,900 $268 49 days
6700 Cronin Drive 3 2 2,150 $387,000 $180 4 days
Average: 3.2 2.1 2,029 $371,671 $188 52 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24101 W Warren Street N/A N/A N/A $1,795,000 Unknown 187 days
24134 W Warren Street N/A N/A N/A $1,295,000 Unknown 186 days
26204 Doxtator Street 4 1 2,150 $1,100,000 $511 181 days
24548 W Warren Street N/A N/A N/A $1,050,000 Unknown 43 days
27210 DOXTATOR Street N/A N/A N/A $885,700 Unknown 5 days
27210 DOXTATOR Street 3 2 1,500 $885,700 $590 5 days
6326 Whitefield Street 4 4 4,242 $679,900 $160 7 days
1428 Rosemary Street 4 3 2,608 $649,900 $249 2 days
26429 Wilson Drive 3 3 3,200 $599,900 $187 32 days
27328 Lawrence Drive 4 3 2,635 $550,000 $208 4 days
27110 Clairview Drive 4 3 2,679 $430,000 $160 19 days
26327 Woodworth Circle 3 2 2,560 $429,900 $167 44 days
6221 Mayburn Street 4 3 3,447 $409,000 $118 14 days
7656 N Charlesworth Street 4 2 2,578 $379,900 $147 2 days
6336 Cambourne Road 3 2 2,164 $364,900 $168 20 days
5755 Plainfield Street 3 2 2,052 $329,700 $160 64 days
8233 N Evangeline Street 3 3 2,642 $319,900 $121 4 days
7426 N Charlesworth Street 3 3 2,116 $319,900 $151 42 days
5734 N Gulley Road N/A 3 N/A $319,000 Unknown 35 days
5734 N Gulley Road 3 3 1,510 $319,000 $211 87 days
6943 Colonial Street 3 2 1,577 $300,000 $190 15 days
26126 Warrington Street 3 1 2,100 $299,000 $142 2 days
8456 Robindale Street 3 2 1,200 $299,000 $249 22 days
26605 Baldwin Street 3 2 1,856 $289,900 $156 4 days
27014 Ford Road 3 2 2,150 $289,900 $134 12 days
Average: 3.2 2.1 1,971 $458,360 $192 33 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
757 N Gulley Road 4 3 3,472 $1,600,000 $1,400,000 $403 29 days 5/1/26
9 Cabri Lane 4 4 4,701 $1,350,000 $1,325,000 $281 0 days 6/26/26
1534 N Evangeline Street 4 3 5,105 $1,200,000 $1,200,000 $235 0 days 3/26/26
116 N Evangeline Street 5 4 4,188 $1,100,000 $1,100,000 $262 3 days 9/2/26
214 N Evangeline Street 3 2 1,790 $1,095,000 $1,060,000 $592 61 days 8/14/26
1639 N Evangeline Street 4 5 4,916 $849,900 $850,000 $172 3 days 9/3/26
26504 Doxtator Street N 3 2 2,367 $799,000 $825,000 $348 0 days 5/21/26
27020 Havelock Drive 4 3 3,824 $849,700 $820,000 $214 69 days 8/25/26
25574 Wilson Drive 5 3 2,814 $714,000 $750,000 $266 2 days 7/9/26
26376 Lawrence Drive 4 3 3,496 $725,000 $725,000 $207 9 days 7/8/26
26366 Cecile Street 4 3 3,414 $675,000 $660,000 $193 14 days 7/31/26
26820 Cecile Street 3 3 2,717 $589,000 $635,000 $233 4 days 9/22/26
26309 Cecile Street 4 3 3,138 $630,000 $630,000 $200 0 days 7/15/26
6067 N Vernon Street 4 4 3,700 $629,900 $629,900 $170 15 days 5/12/26
26611 Cecile Street 3 3 3,663 $649,900 $620,000 $169 43 days 5/22/26
26722 Cecile Street 3 4 3,078 $547,000 $600,000 $194 16 days 9/18/26
25520 Elon Drive 3 4 3,300 $599,700 $590,000 $178 10 days 4/24/26
1310 Plainfield Street 4 4 2,398 $559,999 $560,000 $233 56 days 6/4/26
26254 Cecile Street 3 2 3,020 $489,900 $500,000 $165 5 days 4/3/26
1712 N Evangeline Street 4 3 2,052 $449,900 $460,000 $224 2 days 8/13/26
27344 Michele Street 3 2 N/A $458,000 $460,000 Unknown 40 days 7/14/26
1348 N Charlesworth Street 3 3 1,779 $499,000 $460,000 $258 19 days 7/7/26
6834 Cronin Drive 3 2 2,698 $419,900 $459,000 $170 4 days 9/16/26
7117 N Evangeline Street 3 3 3,452 $439,999 $439,000 $127 8 days 8/28/26
25880 Cherry Hill Road 3 3 2,124 $439,990 $425,000 $200 82 days 7/21/26
Average: 3.0 2.1 2,032 $336,724 $336,104 $167 24 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163