Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1636 LAWRENCE Street 6 4 2,174 $3,000,000 $1,379 69 days
1636 LAWRENCE Street N/A N/A N/A $3,000,000 Unknown 70 days
3774 Joy Road N/A N/A N/A $1,680,000 Unknown 712 days
7625 Rosa Parks Boulevard N/A N/A N/A $749,900 Unknown 475 days
2409 Calvert Street 5 5 7,066 $699,000 $98 42 days
1695 Chicago Boulevard 5 5 4,475 $615,000 $137 6 days
1485 Chicago Boulevard 5 4 3,293 $599,999 $182 107 days
2080 Gladstone Street N/A 4 N/A $595,000 Unknown 194 days
2080 Gladstone Street 9 4 4,852 $595,000 $122 194 days
2007 W Boston Boulevard 5 3 3,900 $575,000 $147 86 days
1530 Longfellow 5 5 3,008 $574,000 $190 99 days
2314 Longfellow Street 5 4 3,300 $570,000 $172 39 days
8177 La Salle Boulevard 4 5 2,900 $519,000 $178 63 days
1501 Glynn Court N/A 4 N/A $515,000 Unknown 1 day
1448 Longfellow Street 6 4 4,655 $499,900 $107 27 days
2054 EDISON Street 5 3 3,960 $495,000 $125 520 days
2533 Virginia Park Street 4 4 1,971 $460,000 $233 425 days
9600 Dexter Avenue N/A N/A N/A $450,000 Unknown 106 days
1474 W Boston Boulevard 6 3 3,786 $449,000 $118 53 days
2653 LOTHROP Street 6 5 1,973 $440,000 $223 341 days
1721 Pallister Street 2 3 1,412 $425,000 $300 0 days
2400 Edison 5 3 2,536 $425,000 $167 1 day
2418 Calvert Street N/A 4 N/A $419,900 Unknown 106 days
7546 Churchill Street 2 3 1,250 $409,500 $327 62 days
2040 Atkinson Street 4 3 2,312 $405,000 $175 0 days
Average: 4.1 2.9 2,265 $212,436 $124 257 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 Pallister 3 3 1,720 $514,500 $299 39 days
7542 Churchill Street 2 3 1,250 $374,500 $299 62 days
1626 Gladstone N/A N/A N/A $350,000 Unknown 33 days
1626 Gladstone 8 4 2,760 $350,000 $126 31 days
1626 Gladstone N/A 4 N/A $350,000 Unknown 31 days
7641 La Salle Boulevard 3 2 2,178 $339,900 $156 105 days
1536 Chicago Boulevard 6 3 3,529 $324,900 $92 249 days
2488 Virginia Park Street 5 2 2,859 $294,990 $103 49 days
2202/2206 Lothrop Street N/A 3 N/A $264,999 Unknown 8 days
7426 DUNEDIN Street N/A 2 N/A $262,500 Unknown 0 days
9330 Wildemere Street 3 3 2,001 $255,000 $127 31 days
2064 Glynn Court 4 3 1,624 $250,000 $153 45 days
1735 Clairmount Avenue N/A N/A N/A $249,900 Unknown 147 days
1735 Clairmount Street N/A 2 N/A $249,900 Unknown 147 days
1735 Clairmount Street 6 2 2,350 $249,900 $106 147 days
1975 Taylor Street N/A 2 N/A $220,000 Unknown 0 days
2638 Cortland Street N/A 2 N/A $215,000 Unknown 144 days
7507 Hanover Street Unit 1-2 N/A N/A N/A $200,000 Unknown 191 days
2280 VIRGINIA PARK Street 3 2 2,565 $198,000 $77 52 days
2987 GLADSTONE Street N/A 34 N/A $175,000 Unknown 81 days
1636 W Boston Boulevard 4 3 2,889 $169,000 $58 43 days
3289 W Northwestern Street 3 2 1,530 $165,000 $107 66 days
10315 Linwood Street N/A 1 N/A $150,000 Unknown 41 days
1983 Clairmount Avenue 6 4 2,829 $150,000 $53 41 days
3285 Hazelwood Street 3 2 1,608 $149,500 $92 77 days
Average: 3.8 3.3 1,936 $158,928 $84 86 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9500 La Salle Boulevard 5 6 5,457 $649,900 $629,000 $115 124 days 6/4/26
1675 Chicago Boulevard 6 4 3,720 $650,000 $623,000 $167 10 days 5/12/26
1755 W Boston Boulevard 5 6 3,767 $615,000 $615,000 $163 68 days 9/22/26
2325 W Boston Boulevard 5 4 3,500 $595,000 $585,000 $167 17 days 11/3/26
1977 Atkinson Street 4 4 3,000 $515,000 $500,000 $166 31 days 5/5/26
1475 Atkinson Street 5 5 3,177 $492,400 $490,000 $154 62 days 9/25/26
2295 Atkinson Street 4 4 2,936 $490,000 $480,000 $163 44 days 5/21/26
1640 Webb Street N/A N/A N/A $475,000 $450,000 Unknown 102 days 10/30/26
1467 Longfellow Street 3 3 2,542 $465,000 $450,000 $177 267 days 7/14/26
1667 Edison Street 5 3 2,569 $439,900 $439,900 $171 109 days 5/6/26
7548 Churchill Street 2 3 1,260 $420,000 $420,000 $333 0 days 8/21/26
7532 Churchill Street 2 3 1,260 $407,000 $407,000 $323 0 days 10/18/26
1713 Pallister Street 2 3 1,412 $424,500 $402,250 $284 49 days 9/29/26
1640 Estates Drive 4 4 2,674 $400,000 $380,000 $142 11 days 6/15/26
2239 Atkinson Street 4 2 2,798 $379,000 $379,000 $135 5 days 7/10/26
8931 La Salle Boulevard 4 3 N/A $395,000 $372,000 Unknown 100 days 5/26/26
1531 Pallister Street 2 3 1,308 $395,000 $370,000 $282 73 days 6/17/26
1501 Taylor Street N/A 4 N/A $349,000 $340,000 Unknown 235 days 6/4/26
3725 Glynn Court N/A 4 N/A $330,000 $336,000 Unknown 16 days 8/3/26
3800 Sturtevant Street 4 4 2,500 $329,900 $336,000 $134 111 days 9/30/26
1695 Chicago Boulevard 5 4 4,370 $340,000 $325,000 $74 67 days 5/29/26
2275 Lamothe Street 3 2 1,650 $315,000 $320,000 $193 8 days 9/14/26
1990 Edison Street 5 5 3,300 $349,900 $312,000 $94 6 days 9/8/26
2675 Richton Street N/A 5 N/A $340,000 $310,000 Unknown 25 days 6/15/26
1525 Edison Street 6 3 2,650 $300,000 $300,000 $113 230 days 9/22/26
Average: 3.8 2.7 2,214 $196,367 $185,808 $97 80 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

How much is your home worth?

...get instant property value now!