Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
575 Chase Lane 5 6 13,700 $8,499,000 $620 115 days
600 Chase Lane 5 8 9,800 $7,999,000 $816 6 days
2700 Squirrel Road 6 11 10,222 $6,995,000 $684 51 days
3889 Franklin Road Drive 5 7 5,500 $4,998,000 $908 93 days
42 Beresford Court 4 6 6,552 $4,995,000 $762 64 days
3075 Heron Pointe Drive 6 10 11,500 $4,250,000 $369 138 days
1343 Orchard Ridge Road 4 7 9,100 $4,099,000 $450 40 days
1567 Island Lane 4 5 N/A $3,795,000 Unknown 229 days
3370 Bloomcrest Drive 4 6 7,989 $3,690,000 $461 376 days
1832 Long Lake Shore Drive 5 8 9,389 $3,650,000 $388 36 days
4885 N Harsdale Road 6 6 9,306 $3,650,000 $392 85 days
590 Haverhill Road 4 6 8,436 $3,599,000 $426 56 days
1465 Sodon Lake Drive 4 6 7,622 $3,500,000 $459 12 days
3026 Heron French Provincial 5 7 4,815 $3,500,000 $726 237 days
4966 Stoneleigh Road 6 7 10,851 $3,250,000 $299 15 days
3080 Chickering Court 4 5 7,323 $3,149,000 $430 71 days
232 Guilford Road 4 8 8,099 $2,999,999 $370 15 days
1335 Trowbridge Road 5 8 11,723 $2,999,000 $255 55 days
5904 Wing Lake Road 4 5 4,200 $2,975,000 $708 308 days
4585 Kiftsgate Bend 5 5 N/A $2,950,000 Unknown 39 days
5050A Ponvalley Road 4 4 8,500 $2,895,900 $340 2 days
145 BRIDGEVIEW Drive 4 4 5,300 $2,863,463 $540 191 days
1395 Country Club Road 4 6 7,969 $2,795,000 $350 60 days
4340 Charing Way 4 5 4,923 $2,750,000 $558 6 days
1208 HIDDEN LAKE Drive 6 10 9,660 $2,750,000 $284 152 days
Average: 3.8 4.4 4,727 $1,315,926 $269 86 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Windingwood Drive 5 7 7,741 $3,999,900 $516 43 days
3247 Baron Drive 6 8 7,490 $3,966,500 $529 64 days
2612 Cove Lane 4 6 6,529 $3,399,000 $520 43 days
1425 Clarendon Road 4 7 7,748 $2,800,000 $361 38 days
115 BRIDGEVIEW Drive 4 4 5,000 $2,428,375 $485 431 days
853 Lone Pine Road 5 6 6,248 $1,799,900 $288 38 days
5245 Wayfind Lane 4 5 6,106 $1,775,000 $290 0 days
645 Lone Pine Road 4 5 6,400 $1,290,000 $201 12 days
5671 Shadow Lane 3 3 3,400 $1,250,000 $367 35 days
3894 Glen Falls Drive 4 8 7,838 $1,200,000 $153 9 days
3030 W Ridge Court 3 4 4,672 $1,150,000 $246 12 days
1519 Groton Road 4 2 3,904 $1,099,900 $281 18 days
1519 Groton Road N/A N/A N/A $1,099,000 Unknown 9 days
7357 W Greenwich Drive 3 5 5,144 $1,049,000 $203 296 days
4082 Cranbrook Court 3 4 3,397 $900,000 $264 6 days
1787 Alexander Drive 3 4 4,655 $900,000 $193 1 day
4948 Champlain Circle 6 5 5,909 $862,500 $145 63 days
4751 Rolling Ridge Road 5 6 6,213 $850,000 $136 47 days
2478 WILDBROOK Run 3 4 2,840 $825,000 $290 91 days
3846 Spanish Oaks Drive 4 4 3,571 $799,900 $223 28 days
2805 Lamplighter Lane 4 4 3,465 $789,000 $227 3 days
4430 Queens Way 4 3 2,812 $750,000 $266 2 days
4566 Walden Drive 4 4 5,501 $739,000 $134 29 days
4348 Covered Bridge Road 4 3 2,835 $699,900 $246 25 days
4972 Champlain Circle 4 6 6,173 $699,000 $113 13 days
Average: 3.6 3.6 3,622 $852,041 $221 46 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1045 Country Club Road 6 9 11,296 $5,800,000 $5,600,000 $495 19 days 6/10/26
3281 Chickering Lane 5 8 6,290 $4,990,000 $4,600,000 $731 65 days 5/29/26
5230 Clarendon Crest Street 6 9 10,781 $4,200,000 $3,816,000 $353 8 days 7/15/26
750 Kennebec Court 5 6 6,275 $3,899,999 $3,810,000 $607 0 days 5/6/26
6265 Dakota Circle 5 7 9,752 $3,300,000 $3,300,000 $338 15 days 5/21/26
3468 Pine Estates Drive 5 4 5,949 $3,299,000 $3,100,000 $521 14 days 9/10/26
5190 Clarendon Crest Street 6 6 8,572 $2,999,900 $3,000,000 $349 26 days 8/13/26
4270 Stoneleigh Road 5 5 6,136 $2,850,000 $2,850,000 $464 0 days 3/25/26
3460 Bloomcrest Drive 5 7 10,029 $2,695,000 $2,700,000 $269 24 days 4/28/26
291 Barden Road 5 7 7,348 $2,999,900 $2,668,888 $363 33 days 8/25/26
7004 Franklin Road 2 3 2,965 $2,699,000 $2,600,000 $876 25 days 6/5/26
100 BRIDGEVIEW Drive 4 4 5,817 $2,526,600 $2,427,648 $417 467 days 6/6/26
4801 N Harsdale Road 4 5 5,765 $2,400,000 $2,232,000 $387 23 days 5/27/26
5400 Lane Lake Road 4 4 6,142 $1,690,000 $2,200,000 $358 13 days 9/15/26
1041 Greentree Road 5 7 7,031 $2,200,000 $2,025,000 $288 55 days 9/17/26
4345 SPRUCE HILL Lane 4 6 6,106 $2,165,000 $2,000,000 $327 49 days 8/27/26
945 Wellsley Court 5 7 7,505 $1,970,000 $1,900,000 $253 12 days 6/12/26
3225 Legacy Court 4 7 8,300 $1,990,000 $1,900,000 $228 8 days 5/20/26
4375 Derry Road 4 4 3,801 $2,000,000 $1,875,000 $493 6 days 6/15/26
3870 Carriage Road 3 5 4,500 $1,895,000 $1,800,000 $400 0 days 5/13/26
3511 LAKECREST Drive 4 4 3,982 $1,800,000 $1,773,000 $445 14 days 7/24/26
3013 Heron Place 5 7 7,500 $1,750,000 $1,750,000 $233 0 days 9/8/26
2871 Meadowood Lane 5 5 6,412 $1,850,000 $1,750,000 $272 37 days 5/6/26
164 Timber Trace Lane 2 3 2,806 $1,795,000 $1,750,000 $623 49 days 4/27/26
7200 TELEGRAPH Road N/A N/A N/A $1,800,000 $1,750,000 Unknown 104 days 7/10/26
Average: 3.7 3.6 3,645 $845,748 $828,415 $221 27 days
Viewing 1 - 25 of 336
Viewing 1 - 25 of 336