Market report, updated
Search in the zip of 48225
Over the last 6 months, homes sold for 98.3% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19748 Harper AvenueNot Provided, MI 48225 | — | — | — | $899,000 | — | 0 days |
| 21102 Lancaster StreetNot Provided, MI 48225 | 3 | 1 | — | $149,900 | — | 0 days |
| 19928 Lancaster StreetHarper Woods, MI 48225 | 4 | 1 | 1,140 | $199,900 | $175 | 2 days |
| 20266 Lennon StreetHarper Woods, MI 48225 | 4 | 3 | 1,970 | $234,900 | $119 | 3 days |
| 20276 Washtenaw StreetHarper Woods, MI 48225 | 3 | 1 | 1,864 | $138,900 | $74 | 4 days |
| 20923 WildwoodHarper Woods, MI 48225 | 1 | 1 | 750 | $50,000 | $66 | 4 days |
| 21328 Sloan DriveHarper Woods, MI 48225 | 3 | 2 | 2,460 | $149,900 | $60 | 145 days |
| 20201 Country Club Country Club DriveHarper Woods, MI 48225 | 3 | 1 | 1,441 | $179,900 | $124 | 5 days |
| 19389 Kingsville StreetHarper Woods, MI 48225 | 2 | 1 | 950 | $70,000 | $73 | 7 days |
| 18760 Kingsville StreetHarper Woods, MI 48225 | 3 | 1 | 1,100 | $79,900 | $72 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20024 Roscommon StreetHarper Woods, MI 48225 | 4 | 2 | 1,250 | $125,000 | $100 | 12 days |
| 18700 Kingsville Street EHarper Woods, MI 48225 | 4 | 1 | 1,125 | $120,000 | $106 | 5 days |
| 19734 Kingsville Street EHarper Woods, MI 48225 | 3 | 1 | 950 | $85,000 | $89 | 5 days |
| 19994 Vernier RoadHarper Woods, MI 48225 | 2 | 2 | 1,830 | $118,999 | $65 | 13 days |
| 20205 Washtenaw StreetHarper Woods, MI 48225 | 5 | 2 | 2,042 | $119,900 | $58 | 4 days |
| 20890 Ridgemont RoadHarper Woods, MI 48225 | 4 | 1 | 1,153 | $77,900 | $67 | 44 days |
| 19131 Elkhart StreetHarper Woods, MI 48225 | 3 | 1 | 915 | $49,900 | $54 | 36 days |
| 18747 WOODCREST StreetHarper Woods, MI 48225 | 3 | 1 | 1,710 | $140,000 | $81 | 46 days |
| 20890 Hollywood StreetHarper Woods, MI 48225 | 3 | 1 | 1,141 | $70,000 | $61 | 91 days |
| 20471 Hollywood StreetHarper Woods, MI 48225 | 3 | 3 | 1,840 | $160,000 | $86 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18948 Kenosha StreetHarper Woods, MI 48225 | 3 | 1 | 892 | $101,500 | 101.5% | $113 | 21 days |
| 20695 Huntington AvenueHarper Woods, MI 48225 | 5 | 3 | 3,186 | $219,000 | 100.0% | $68 | 39 days |
| 20253 Elkhart StreetHarper Woods, MI 48225 | 4 | 2 | 1,716 | $190,000 | 105.6% | $110 | 22 days |
| 20640 Fleetwood DriveHarper Woods, MI 48225 | 4 | 3 | 2,199 | $268,000 | 103.1% | $121 | 23 days |
| 20824 Ridgemont StreetNot Provided, MI 48225 | 2 | 1 | — | $135,000 | 96.5% | — | 43 days |
| 20216 Anita StreetHarper Woods, MI 48225 | 3 | 2 | 1,624 | $225,000 | 100.0% | $138 | 22 days |
| 21251 Huntington AvenueHarper Woods, MI 48225 | 2 | 2 | 1,051 | $183,000 | 86.4% | $174 | 39 days |
| 19983 Lancaster StreetHarper Woods, MI 48225 | 4 | 2 | 2,487 | $173,000 | 102.4% | $69 | 57 days |
| 20712 Lancaster StreetNot Provided, MI 48225 | 3 | 2 | — | $165,500 | 100.3% | — | 49 days |
| 21152 Lancaster RoadNot Provided, MI 48225 | 2 | 2 | — | $215,000 | 93.5% | — | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.