49643 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5568 Lakeview Drive 4 1 N/A $2,997,500 Unknown 147 days
151 Dubonnet Trail 4 4 N/A $1,400,000 Unknown 31 days
9948 Harmony Drive 4 2 N/A $1,200,000 Unknown 26 days
4923 Lakeview Drive 4 2 N/A $1,200,000 Unknown 92 days
4658 Lakeview Drive 4 2 N/A $959,900 Unknown 6 days
4871 Lakeview Drive 4 2 N/A $765,000 Unknown 38 days
343 Dubonnet Trail 2 3 2,187 $690,000 $315 16 days
20682 Honor Highway 5 2 N/A $629,900 Unknown 377 days
1718 Mary Lou Manor 3 1 N/A $539,000 Unknown 99 days
1906 Old Cabin Drive 3 2 N/A $515,000 Unknown 17 days
Average: 3.1 1.7 1,671 $393,672 $359 135 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5449 Bush Road 3 2 N/A $1,100,000 Unknown 51 days
3091 Lake Ann Road 3 1 N/A $439,900 Unknown 29 days
2221 Nancy Kay Avenue 3 2 N/A $419,900 Unknown 163 days
1949 N Lamb Road 3 1 N/A $295,000 Unknown 37 days
VL Hall Creek Road N/A N/A N/A $95,000 Unknown 252 days
Parcel D N Carmean Road N/A N/A N/A $62,000 Unknown 103 days
Average: 3.0 1.5 0 $401,966 $0 106 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10340 Mud Lake Road 2 1 1,112 $775,000 $720,000 $647 7 days 11/10/25
20730 Betsie Highland Drive 3 3 2,289 $489,900 $500,000 $218 5 days 5/28/26
9798 Deer Track Court 3 3 1,940 $359,900 $354,000 $182 77 days 8/18/25
11488 Fredmar Drive N/A N/A N/A $43,500 $40,000 Unknown 18 days 2/26/26
Average: 2.7 2.3 1,780 $417,075 $403,500 $349 26 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4