49643 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10376 Harmony Drive 4 3 N/A $1,250,000 Unknown 3 days
4923 Lakeview Drive 4 2 N/A $1,150,000 Unknown 137 days
20680 Cinder 4 2 N/A $784,000 Unknown 22 days
11575 Fredmar 4 3 N/A $775,000 Unknown 21 days
4871 Lakeview Drive 4 2 N/A $725,000 Unknown 83 days
1335 Lamerson Lane 3 3 N/A $699,000 Unknown 40 days
343 Dubonnet Trail 2 3 2,187 $690,000 $315 61 days
10076 Harmony Drive 4 2 N/A $650,000 Unknown 1 day
20682 Honor Highway 5 2 N/A $629,900 Unknown 422 days
10763 Sweet Lilac Lane 4 2 N/A $525,000 Unknown 13 days
Average: 3.0 1.7 1,394 $348,048 $357 114 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5568 Lakeview Drive 4 1 N/A $2,997,500 Unknown 192 days
9948 Harmony Drive 4 2 N/A $1,200,000 Unknown 71 days
4658 Lakeview Drive 4 2 N/A $959,900 Unknown 51 days
1854 Round Lake Road 3 1 N/A $554,000 Unknown 38 days
8678 Tuthill Road 3 2 N/A $549,900 Unknown 13 days
1691 Round Lake Road 3 2 N/A $499,000 Unknown 40 days
10350 Gray Fox Drive 3 1 N/A $439,900 Unknown 26 days
10000 Harmony Drive 3 2 N/A $429,000 Unknown 20 days
2667 Pine Breeze Drive 3 1 N/A $389,000 Unknown 61 days
8903 Vagabond Lane 3 1 N/A $274,900 Unknown 37 days
Average: 3.3 1.5 0 $713,583 $0 55 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10340 Mud Lake Road 2 1 1,112 $775,000 $720,000 $647 7 days 11/10/25
20730 Betsie Highland Drive 3 3 2,289 $489,900 $500,000 $218 5 days 5/28/26
11488 Fredmar Drive N/A N/A N/A $43,500 $40,000 Unknown 18 days 2/26/26
Average: 2.5 2.0 1,700 $436,133 $420,000 $432 10 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3