48382 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4912 Oakwood Court 5 5 9,750 $3,500,000 $358 95 days
3965 Loch Bend Drive 7 8 7,336 $2,000,000 $272 1 day
8605 EDGEWOOD PARK Drive 4 4 3,100 $1,850,000 $596 324 days
2691 Crystal Lake Drive 5 5 4,253 $1,829,490 $430 197 days
1830 Sadie Shore Drive 4 5 5,535 $1,779,000 $321 30 days
9233 Tan Bay Street 4 6 6,786 $1,769,000 $260 16 days
2704 Crystal Lake Drive 5 5 5,211 $1,699,000 $326 23 days
1600 Vanstone Drive 4 5 6,000 $1,650,000 $275 70 days
3500 Raftwood Drive 4 3 3,359 $1,499,000 $446 9 days
1539 Wandrei Court 5 6 5,725 $1,325,000 $231 36 days
Average: 3.8 3.4 3,357 $683,023 $247 126 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2555 Crystal Lake Drive 4 6 5,407 $2,237,000 $413 1 day
8931 Edgewood Park Drive 4 4 4,002 $1,550,000 $387 5 days
5050 Surfwood Drive 5 5 4,471 $1,300,000 $290 0 days
5255 Oak Hill Trail N 3 3 4,122 $1,290,000 $312 42 days
5017 Surfwood Drive 5 3 4,608 $1,099,999 $238 23 days
2664 Crystal Lake Drive 5 6 3,503 $1,071,674 $305 119 days
2644 Crystal Lake Drive 4 3 3,176 $775,970 $244 119 days
2572 Crystal Lake Drive Drive 3 3 2,900 $684,900 $236 0 days
2455 Parkshore Drive 4 3 3,100 $679,900 $219 0 days
8491 Joseph Street 4 3 2,723 $660,000 $242 58 days
Average: 3.7 3.0 2,866 $602,054 $216 44 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1840 Sadie Shore Drive 5 5 4,762 $1,849,909 $1,650,000 $346 10 days 2/5/26
3190 EDGEWOOD PARK Drive 5 4 4,320 $1,595,000 $1,475,000 $341 111 days 10/27/25
2539 Crystal Lake Drive 3 3 2,900 $1,044,800 $1,212,990 $418 9 days 11/12/25
3448 Circle Drive 4 5 3,272 $1,250,000 $1,200,000 $366 67 days 8/15/25
1836 Alsup Avenue 4 3 3,208 $995,000 $1,100,000 $342 24 days 5/20/26
1555 Wandrei Court 4 5 6,223 $1,175,000 $1,100,000 $176 28 days 3/27/26
3241 Ledgewood Court E 5 4 3,850 $1,069,900 $1,069,900 $277 14 days 2/27/26
9427 Boncrest Street 4 3 N/A $969,000 $1,030,000 Unknown 61 days 7/14/26
5280 INVERRARY Lane 4 4 4,400 $1,099,998 $1,025,000 $232 114 days 9/16/25
4943 Parkgate Drive 4 6 5,378 $939,900 $1,000,000 $185 4 days 10/9/25
Average: 3.5 2.8 2,744 $515,116 $512,060 $196 33 days
Viewing 1 - 10 of 302
Viewing 1 - 10 of 302